4.0 EXCAVATING EQUIPMENT
4.1 BACKHOE, HYDRAULIC, CRAWLER MOUNTED
  MODEL SERIAL NO. / SERIES (YR. MFG.) CAPACITY  FLYWHEEL HORSEPOWER OPERATED HOUR BARE MONTH
CU. M CU. YD.
4.1.1  CATERPILLAR
* 345B   2.60 3.40   286.0   5,082 622,696
* 330B/BL 8TR00396 (1998-up) 2.10 2.70   222.0   4,293 565,850
  330L   1.50 1.96   222.0   3,856 510,294
  330   1.50 1.96   222.0   3,793 500,100
* 325B   1.90 2.49   168.0   3,644 500,855
             
  325L   1.30 1.70   168.0   3,150 420,582
  325   1.30 1.70   168.0   3,031 401,328
  322BL (1996-2000) 1.80 2.40   153.0   3,296 451,349
* 320C/CL   1.50 1.96   138.0   2,824 371,428
* 320BL 6CR05219 (2000) 1.50 1.90   128.0   2,657 359,057
             
  320B 6CR01850 (1996 -2000) 1.50 1.90   128.0   2,523 346,386
  320L (1991-96) 1.00 1.31   128.0   2,277 327,394
  320 (1991-96) 1.00 1.31   128.0   2,130 305,942
  315B 6XM02519 (1994-97) 0.84 1.10   99.0   2,699 380,335
  312B 6XM 6SW/9NW (Blade) (1998) 0.63 0.82   84.0   2,470 348,520
             
  312BL 9FS/2WK (Blade) (1997) 0.63 0.82   84.0   2,041 282,519
  311B 8GR00349 (1993-96) 0.63 0.82   79.0   2,216 312,463
  307 2WM/2PM/9ZL (1994-97) 0.28 0.37   54.0   1,338 181,260
* 301.5 3YW 0.06 0.07   17.4   786 103,827
* 303.5 AFW 0.13 0.16   25.5   1,403 186,136
             
  E650 3LG1 & 3KG1-up (1987 2.60 3.40   375.0   8,578 1,299,043
  E450 3JG1 & 3HG1-up (1987-93) 1.95 2.55   276.0   5,058 746,949
  E300B 1WJ1 & 2HJ1-up (1990-91) 1.38 1.80   206.0   2,970 422,189
  EL300B 3FJ1 & 1GK1-up (1990-91) 1.38 1.80   206.0   3,126 446,634
  EL300 4NF1 & 4SF1-Up (1987-89) 1.38 1.80   187.0   1,854 243,409
  E240B 8SF1 & 9pf1-UP (1989-92) 1.15 1.50   148.0   2,295 325,326
                   
ATTACHMENTS:
For certain models of backhoe, Hydraulic, Crawler Mounted additional rates for attachments are allowed:
      Hydraulic pavement Breaker - Add 35% of Rate
      pavement breaker - air driven - Add 20% of Rate + Air Compressor rate
* Current Models