ASSOCIATION OF CARRIERS & EQUIPMENT LESSORS, INC.
EQUIPMENT RENTAL RATES JANUARY 2003
1.0 EARTHMOVING EQUIPMENT
1.1 TRACTORS, CRAWLER (WITH DOZER)
  MODEL SERIAL NO. / SERIES (YR. MFG.)  FLYWHEEL HORSEPOWER OPERATED HOUR BARE MONTH
1.1.1 CATERPILLAR
* D11R 8ZR1 - up, 9XR ( 1996-2002)     850.0   19,283 2,858,173
  D11N 74Z1 & 4HK (1985-93)     770.0   16,111 2,369,711
* D10R 3KR1 - up (1995-2002)     570.0   12,035 1,784,934
  D10N 3SK1 - up (1993-96)     520.0   8,931 1,302,303
  D10N 2YD1 - up (1987-93)     520.0   7,984 1,153,847
  D10PS 84W & 76X(1976-86)     700.0   9,358 1,303,459
* D9R 8BL1 - up (1994-2002)     405.0   8,427 1,239,602
  D9N 6XJ1 - up (1993-95)     370.0   5,812 839,243
  D9N PS 15D1 - up (1996-94)     370.0   5,038 718,049
  D9L PS 14Y1 - up (1980-87)     460.0   6,183 873,191
^ D9H PS 90V1, 97V, 98V (1974-81)     410.0      
^ D9G PS 66A900 - up (1961-74)     385.0      
* D8R 7XM1 - up (1996-2002)     305.0   6,954 1,013,050
  D8N PSDS 5TJ1 - up (1991-96)     285.0   5,937 900,047
  D8N PSDS 9TC1 & 1XJ1 - up (1996-92)     285.0   5,388 808,114
  D8L PS 7JC & 7YB (1985-92)     335.0   5,547 787,015
  D8L PS 53Y (1982-86)     335.0   4,376 609,261
^ D8K PS 77V1 (1974-1982)     300.0      
^ D8H PS 46A12885 & 68A1 (1958-74)     270.0      
^ D7R PS LGP 3ZR1 & 5MR1 - up (1997-2002)     240.0   6,425 935,746
ATTACHMENTS:            
  For certain models of tractors (with dozer) additional rates for attachments are allowed:  
  Hyd. Ripper           1 - 3 shanks  Add 20% of rate  
  Towing Winch  Add 10% of rate  
  Side Boom  Add 20% of rate          
* Current Models
^ Models due for delisting