Data Notice
  C I A P   Data « |   Home|  TS Data Main  | CIAP Data 2000  |  CIAP Data 2001 |
CONSTRUCTION MATERIALS From: January 1,  2002  - December 31,  2002  

    
ITEM, BRAND, SPECIFICATION, UNIT TYPE LOW HIGH AVERAGE PREVAILING DATE
1. Adapter, w/ Locknut & Bushing,1 1/2", per EA R 20 40 29.44 28 1/1/02
2. Adapter, w/ Locknut & Bushing,1 1/2", per EA R 20 40 29.67 28 6/1/02
3. Adapter, w/ Locknut & Bushing,1 1/2", per EA R 20 40 27.2 20 9/1/02
4. Adapter, w/ Locknut & Bushing,1 1/2", per EA R 20 35 24.68 25 12/1/02
5. Adapter, w/ Locknut & Bushing,1", per EA R 13 20 16.11 15 1/1/02
6. Adapter, w/ Locknut & Bushing,1", per EA R 9 18 14.75 15 6/1/02
7. Adapter, w/ Locknut & Bushing,1", per EA R 13 18 15.16 15 9/1/02
8. Adapter, w/ Locknut & Bushing,1", per EA R 12.5 18 14.83 15 12/1/02
9. Adapter, w/ Locknut & Bushing,1/2", per EA R 6 10 7.47 6 1/1/02
10. Adapter, w/ Locknut & Bushing,1/2", per EA R 6 10 7.89 8 6/1/02
11. Adapter, w/ Locknut & Bushing,1/2", per EA R 6 10 7.7 8 9/1/02
12. Adapter, w/ Locknut & Bushing,1/2", per EA R 6 10 7.66 8 12/1/02
13. Adapter, w/ Locknut & Bushing,2 1/2", per EA R 45 100 53.89 45 1/1/02
14. Adapter, w/ Locknut & Bushing,2 1/2", per EA R 45 99 53.78 45 6/1/02
15. Adapter, w/ Locknut & Bushing,2 1/2", per EA R 30 99 49.9 50 9/1/02
16. Adapter, w/ Locknut & Bushing,2 1/2", per EA R 35 100 56 50 12/1/02
17. Adapter, w/ Locknut & Bushing,2", per EA R 30 75 46.88 45 1/1/02
18. Adapter, w/ Locknut & Bushing,2", per EA R 25 60 41.63 45 6/1/02
19. Adapter, w/ Locknut & Bushing,2", per EA R 25 78.35 42.04 45 9/1/02
20. Adapter, w/ Locknut & Bushing,2", per EA R 25 75 39.8 40 12/1/02
21. Adapter, w/ Locknut & Bushing,3", per EA R 50 60 55 55 1/1/02
22. Adapter, w/ Locknut & Bushing,3", per EA R 50 106 62 55 6/1/02
23. Adapter, w/ Locknut & Bushing,3", per EA R 40 116 66.33 55 9/1/02
24. Adapter, w/ Locknut & Bushing,3", per EA R 40 116 68.6 60 12/1/02
25. Adapter, w/ Locknut & Bushing,3/4", per EA R 9 12 11 12 1/1/02
26. Adapter, w/ Locknut & Bushing,3/4", per EA R 9 13 11.22 12 6/1/02
27. Adapter, w/ Locknut & Bushing,3/4", per EA R 6 12 8.37 9 9/1/02
28. Adapter, w/ Locknut & Bushing,3/4", per EA R 9 15.4 11.09 12 12/1/02
29. Adapter, w/ Locknut & Bushing,4", per EA R 75 150 100.71 100 1/1/02
30. Adapter, w/ Locknut & Bushing,4", per EA R 65 150 96.25 100 6/1/02
31. Adapter, w/ Locknut & Bushing,4", per EA R 50 205 102.78 85 9/1/02
32. Adapter, w/ Locknut & Bushing,4", per EA R 85 200 116.11 100 12/1/02
33. Asphalt, Asphalt Oil,SS-1, per DRUM R 3265.66 3265.66 3265.66 3265.66 1/1/02
34. Asphalt, Asphalt Seal,#115, per BAG R 905.41 905.41 905.41 905.41 1/1/02
35. Asphalt, Asphalt Seal,#115,AP-3, 85-100,Penetration, per DRUM R 2966.06 2966.06 2966.06 2966.06 1/1/02
36. Asphalt, Asphalt Seal,#115,AP-5, 60-70,Penetration, per DRUM R 2970.06 2970.06 2970.06 2970.06 1/1/02
37. Asphalt, Cutback,MC Grade 70, per MT R 3400.86 3400.86 3400.86 3400.86 1/1/02
38. Bolts, Machine,1/2"dia x 7", per PC R 8 15 11.73 14 1/1/02
39. Bolts, Machine,1/2"dia x 7", per PC R 8 15 11.92 14 6/1/02
40. Bolts, Machine,1/2"dia x 7", per PC R 8 15 11.95 10 9/1/02
41. Bolts, Machine,1/2"dia x 7", per PC R 7 20 12.45 14 12/1/02
42. Bolts, Machine,1/2"dia x 8", per PC R 10 16 13.45 16 1/1/02
43. Bolts, Machine,1/2"dia x 8", per PC R 10 16 13.67 16 6/1/02
44. Bolts, Machine,1/2"dia x 8", per PC R 10 20 14.09 16 9/1/02
45. Bolts, Machine,1/2"dia x 8", per PC R 8 22 14.45 16 12/1/02
46. Bolts, Machine,5/8"dia x 10", per PC R 20 30 22.9 22 1/1/02
47. Bolts, Machine,5/8"dia x 10", per PC R 20 30 23.09 22 6/1/02
48. Bolts, Machine,5/8"dia x 10", per PC R 21 35 25.18 25 9/1/02
49. Bolts, Machine,5/8"dia x 10", per PC R 20 30 24.45 25 12/1/02
50. Bolts, Machine,5/8"dia x 7", per PC R 14 20 16.9 18 1/1/02
51. Bolts, Machine,5/8"dia x 7", per PC R 14 20 17 18 6/1/02
52. Bolts, Machine,5/8"dia x 7", per PC R 14 23 17 18 9/1/02
53. Bolts, Machine,5/8"dia x 7", per PC R 10 23 17.09 18 12/1/02
54. Bolts, Machine,5/8"dia x 8", per PC R 18 25 19.9 20 1/1/02
55. Bolts, Machine,5/8"dia x 8", per PC R 18 25 19.91 20 6/1/02
56. Bolts, Machine,5/8"dia x 8", per PC R 17 25 19.82 20 9/1/02
57. Bolts, Machine,5/8"dia x 8", per PC R 15 25 20 20 12/1/02
58. Box, Junction,(Metal)4"x4", per PC R 10 20 12.91 12 1/1/02
59. Box, Junction,(Metal)4"x4", per PC R 10 20 13.33 12 6/1/02
60. Box, Junction,(Metal)4"x4", per PC R 10 20 13.18 12 9/1/02
61. Box, Junction,(Metal)4"x4", per PC R 10 20 13.64 12 12/1/02
62. Box, Utility,(Metal)4"x4", per PC R 10 20 12.36 10 1/1/02
63. Box, Utility,(Metal)4"x4", per PC R 10 30 13.83 10 6/1/02
64. Box, Utility,(Metal)4"x4", per PC R 8 19 12.82 12 9/1/02
65. Box, Utility,(Metal)4"x4", per PC R 8 18 12.91 12 12/1/02
66. Bricks, 1"x2"x8", per EA R 2.5 2.85 2.62 2.5 9/1/02
67. Bricks, 1"x2"x8", per EA R 2.5 3 2.7 2.8 12/1/02
68. Bricks, 2"x2"x8", per EA R 3.85 4 3.9 3.85 9/1/02
69. Bricks, 2"x2"x8", per EA R 3.4 4 3.69 3.5 12/1/02
70. Bricks, 2"x4"x8", per EA R 5.85 6 5.9 5.85 9/1/02
71. Bricks, 2"x4"x8", per EA R 5.5 6 5.71 5.5 12/1/02
72. Bulb, 100 watts,(G.E./Philips), per PC R 22 35 27.91 28 1/1/02
73. Bulb, 100 watts,(G.E./Philips), per PC R 22 35 28.5 28 6/1/02
74. Bulb, 100 watts,(G.E./Philips), per PC R 22 30 26.73 28 9/1/02
75. Bulb, 100 watts,(G.E./Philips), per PC R 23 35 27.09 28 12/1/02
76. Bulb, 15 watts,(G.E./Philips), per PC R 16 25 21.36 25 1/1/02
77. Bulb, 15 watts,(G.E./Philips), per PC R 16 25 22 25 6/1/02
78. Bulb, 15 watts,(G.E./Philips), per PC R 16 25 20.85 18 9/1/02
79. Bulb, 15 watts,(G.E./Philips), per PC R 16 25 19.91 18 12/1/02
80. Bulb, 75 watts,(G.E./Philips), per PC R 20 26 24.43 25 1/1/02
81. Bulb, 75 watts,(G.E./Philips), per PC R 18 30 24.33 25 6/1/02
82. Bulb, 75 watts,(G.E./Philips), per PC R 18 25 23 25 9/1/02
83. Bulb, 75 watts,(G.E./Philips), per PC R 18 30 22.64 25 12/1/02
84. Bushing and Locknut, 1 1/2" dia x 10', per EA R 12 26 19.64 20 1/1/02
85. Bushing and Locknut, 1 1/2" dia x 10', per EA R 18 26 20.9 20 6/1/02
86. Bushing and Locknut, 1 1/2" dia x 10', per EA R 15 30 22.1 20 9/1/02
87. Bushing and Locknut, 1 1/2" dia x 10', per EA R 15 30 22.09 20 12/1/02
88. Bushing and Locknut, 1" dia x 10', per EA R 9.5 20 12.37 10 1/1/02
89. Bushing and Locknut, 1" dia x 10', per EA R 9.5 18.2 12.47 10 6/1/02
90. Bushing and Locknut, 1" dia x 10', per EA R 10 25 14.33 12 9/1/02
91. Bushing and Locknut, 1" dia x 10', per EA R 8 20 13.64 12 12/1/02
92. Bushing and Locknut, 1/2" dia x 10', per EA R 2 7 5.03 5 1/1/02
93. Bushing and Locknut, 1/2" dia x 10', per EA R 2 7 5.19 5 6/1/02
94. Bushing and Locknut, 1/2" dia x 10', per EA R 3.5 10 6.03 7 9/1/02
95. Bushing and Locknut, 1/2" dia x 10', per EA R 4 10 5.36 5 12/1/02
96. Bushing and Locknut, 2" dia x 10', per EA R 12 35 26.27 25 1/1/02
97. Bushing and Locknut, 2" dia x 10', per EA R 22 35 27.1 25 6/1/02
98. Bushing and Locknut, 2" dia x 10', per EA R 22 40 29.5 25 9/1/02
99. Bushing and Locknut, 2" dia x 10', per EA R 20 36 29 35 12/1/02
100. Bushing and Locknut, 3/4" dia x 10', per EA R 2.25 9 6.67 6 1/1/02
101. Bushing and Locknut, 3/4" dia x 10', per EA R 2.25 9 6.86 6 6/1/02
102. Bushing and Locknut, 3/4" dia x 10', per EA R 4.5 15 8.16 8 9/1/02
103. Bushing and Locknut, 3/4" dia x 10', per EA R 5 15 7.55 7 12/1/02
104. Cabinet Pull, Ordinary, per PC R 7 16 11.1 10 1/1/02
105. Cabinet Pull, Ordinary, per PC R 7 16 11.13 10 6/1/02
106. Cabinet Pull, Ordinary, per PC R 8 25 12 10 9/1/02
107. Cabinet Pull, Ordinary, per PC R 10 28 12.64 10 12/1/02
108. Calsomime Powder, (no specs), per KG R 5 8 6.63 7 1/1/02
109. Calsomime Powder, (no specs), per KG R 5 8 6.56 7 6/1/02
110. Calsomime Powder, (no specs), per KG R 5 8 6.4 7 9/1/02
111. Calsomime Powder, (no specs), per KG R 5 8 6.36 6 12/1/02
112. Cap, Entrance,3/4" diameter, per EA R 24 45 32.91 35 1/1/02
113. Cap, Entrance,3/4" diameter, per EA R 25 49 33.5 34 6/1/02
114. Cap, Entrance,3/4" diameter, per EA R 20 45 32.1 35 9/1/02
115. Cap, Entrance,3/4" diameter, per EA R 20 45 33.18 35 12/1/02
116. Cement, Colored, per KG R 25 30 27.4 28 1/1/02
117. Cement, Colored, per KG R 26 30 27.75 28 6/1/02
118. Cement, Colored, per KG R 26 30 27.91 28 9/1/02
119. Cement, Colored, per KG R 27 30 28.18 28 12/1/02
120. Cement, Plastic Roof Cement, "Master" brand, per PINT R 35 70 54.56 60 1/1/02
121. Cement, Plastic Roof Cement, "Master" brand, per PINT R 40 70 57 60 6/1/02
122. Cement, Plastic Roof Cement, "Master" brand, per PINT R 35 70 54.56 60 9/1/02
123. Cement, Plastic Roof Cement, "Master" brand, per PINT R 40 100 57.78 60 12/1/02
124. Cement, Plastic Roof,Master Brand, per GAL R 240 280 256.11 240 1/1/02
125. Cement, Plastic Roof,Master Brand, per GAL R 140 170 155.83 160 6/1/02
126. Cement, Plastic Roof,Master Brand, per GAL R 250 270 258.64 250 9/1/02
127. Cement, Plastic Roof,Master Brand, per GAL R 250 300 270.91 270 12/1/02
128. Cement, Portland Type I. 40 kg., per BAG R 130 140 136.67 135 1/1/02
129. Cement, Portland Type I. 40 kg., per BAG R 130 140 136.67 135 6/1/02
130. Cement, Portland Type I. 40 kg., per BAG R 90 130 101.92 95 9/1/02
131. Cement, Portland Type I. 40 kg., per BAG R 95 105 99.17 100 12/1/02
132. Cement, Pozzolan, per BAG R 115 120 118.25 120 1/1/02
133. Cement, Pozzolan, per BAG R 110 110 110 110 6/1/02
134. Cement, Pozzolan, per BAG R 90 120 100 90 12/1/02
135. Cement, White,Prime(Local), per BAG R 270 650 393.64 400 1/1/02
136. Cement, White,Prime(Local), per BAG R 270 650 394.17 400 6/1/02
137. Cement, White,Prime(Local), per BAG R 270 680 434.55 450 9/1/02
138. Cement, White,Prime(Local), per BAG R 270 680 443.64 450 12/1/02
139. Conduit, "Emerald",1",PVC Pipes,"V2000 Electrical, per EA R 63 110 85.18 90 1/1/02
140. Conduit, "Emerald",1",PVC Pipes,"V2000 Electrical, per EA R 75 105 87.5 90 6/1/02
141. Conduit, "Emerald",1",PVC Pipes,"V2000 Electrical, per EA R 75 105 88.25 90 9/1/02
142. Conduit, "Emerald",1",PVC Pipes,"V2000 Electrical, per EA R 75 100 87.09 85 12/1/02
143. Conduit, "Emerald",1/2",PVC Pipes,"V2000 Electrical, per EA R 32 60 42.27 40 1/1/02
144. Conduit, "Emerald",1/2",PVC Pipes,"V2000 Electrical, per EA R 32 50 40 40 6/1/02
145. Conduit, "Emerald",1/2",PVC Pipes,"V2000 Electrical, per EA R 35 55 43.82 45 9/1/02
146. Conduit, "Emerald",1/2",PVC Pipes,"V2000 Electrical, per EA R 35 50 43.69 45 12/1/02
147. Conduit, "Emerald",2",PVC Pipes,"V2000 Electrical, per EA R 140 230 176.64 180 1/1/02
148. Conduit, "Emerald",2",PVC Pipes,"V2000 Electrical, per EA R 150 293 194.6 180 6/1/02
149. Conduit, "Emerald",2",PVC Pipes,"V2000 Electrical, per EA R 108 230 181.82 170 9/1/02
150. Conduit, "Emerald",2",PVC Pipes,"V2000 Electrical, per EA R 150 220 182.82 200 12/1/02
151. Conduit, "Emerald",3",PVC Pipes,"V2000 Electrical, per EA R 293 500 369.45 400 1/1/02
152. Conduit, "Emerald",3",PVC Pipes,"V2000 Electrical, per EA R 293 500 374.91 400 6/1/02
153. Conduit, "Emerald",3",PVC Pipes,"V2000 Electrical, per EA R 300 500 402.64 400 9/1/02
154. Conduit, "Emerald",3",PVC Pipes,"V2000 Electrical, per EA R 300 450 395.18 400 12/1/02
155. Conduit, "Emerald",3/4",PVC Pipes,"V2000 Electrical, per EA R 48 80 59.18 60 1/1/02
156. Conduit, "Emerald",3/4",PVC Pipes,"V2000 Electrical, per EA R 48 80 59.64 60 6/1/02
157. Conduit, "Emerald",3/4",PVC Pipes,"V2000 Electrical, per EA R 50 90 64.92 60 9/1/02
158. Conduit, "Emerald",3/4",PVC Pipes,"V2000 Electrical, per EA R 50 90 64.67 60 12/1/02
159. Conduit, "Emerald",4",PVC Pipes,"V2000 Electrical, per EA R 383 600 463 450 1/1/02
160. Conduit, "Emerald",4",PVC Pipes,"V2000 Electrical, per EA R 383 600 463 450 6/1/02
161. Conduit, "Emerald",4",PVC Pipes,"V2000 Electrical, per EA R 400 600 488.82 450 9/1/02
162. Conduit, "Emerald",4",PVC Pipes,"V2000 Electrical, per EA R 400 550 487.73 500 12/1/02
163. Conduit, 1 1/2" dia x 10',Electrical,GI, per EA R 215 360 279.9 280 1/1/02
164. Conduit, 1 1/2" dia x 10',Electrical,GI, per EA R 215 360 279 270 6/1/02
165. Conduit, 1 1/2" dia x 10',Electrical,GI, per EA R 205 390 301 300 9/1/02
166. Conduit, 1 1/2" dia x 10',Electrical,GI, per EA R 250 390 294.5 270 12/1/02
167. Conduit, 1" dia x 10',Electrical,GI, per EA R 138 235 181.2 175 1/1/02
168. Conduit, 1" dia x 10',Electrical,GI, per EA R 138 235 181.82 190 6/1/02
169. Conduit, 1" dia x 10',Electrical,GI, per EA R 135 260 189.7 190 9/1/02
170. Conduit, 1" dia x 10',Electrical,GI, per EA R 140 250 187.5 190 12/1/02
171. Conduit, 1/2" dia x 10',Electrical,GI, per EA R 60 95 81 90 1/1/02
172. Conduit, 1/2" dia x 10',Electrical,GI, per EA R 60 95 81.82 90 6/1/02
173. Conduit, 1/2" dia x 10',Electrical,GI, per EA R 60 130 89.62 95 9/1/02
174. Conduit, 1/2" dia x 10',Electrical,GI, per EA R 80 118 92.3 85 12/1/02
175. Conduit, 2" dia x 10',Electrical,GI, per EA R 270 460 352.6 340 1/1/02
176. Conduit, 2" dia x 10',Electrical,GI, per EA R 270 460 351.45 340 6/1/02
177. Conduit, 2" dia x 10',Electrical,GI, per EA R 270 480 389 350 9/1/02
178. Conduit, 2" dia x 10',Electrical,GI, per EA R 270 500 379 380 12/1/02
179. Conduit, 3/4" dia x 10',Electrical,GI, per EA R 78 140 107.7 100 1/1/02
180. Conduit, 3/4" dia x 10',Electrical,GI, per EA R 78 140 108.82 120 6/1/02
181. Conduit, 3/4" dia x 10',Electrical,GI, per EA R 78 170 120.3 120 9/1/02
182. Conduit, 3/4" dia x 10',Electrical,GI, per EA R 100 150 116.5 120 12/1/02
183. Conduit, Elbow (90 Degree),1", per EA R 12 25 18.56 20 1/1/02
184. Conduit, Elbow (90 Degree),1", per EA R 14 28 20 20 6/1/02
185. Conduit, Elbow (90 Degree),1", per EA R 14 45 21.89 18 9/1/02
186. Conduit, Elbow (90 Degree),1", per EA R 14 35 19.78 18 12/1/02
187. Conduit, Elbow (90 Degree),1/2", per EA R 5 12 7.89 8 1/1/02
188. Conduit, Elbow (90 Degree),1/2", per EA R 5 12 8.29 8 6/1/02
189. Conduit, Elbow (90 Degree),1/2", per EA R 5 25 8.58 5 9/1/02
190. Conduit, Elbow (90 Degree),1/2", per EA R 5 12 7.09 5 12/1/02
191. Conduit, Elbow (90 Degree),11/2", per EA R 30 60 40.13 35 1/1/02
192. Conduit, Elbow (90 Degree),11/2", per EA R 30 60 40.13 35 6/1/02
193. Conduit, Elbow (90 Degree),11/2", per EA R 30 60 40.67 50 9/1/02
194. Conduit, Elbow (90 Degree),11/2", per EA R 30 70 40.22 30 12/1/02
195. Conduit, Elbow (90 Degree),2", per EA R 35 65 52.75 65 1/1/02
196. Conduit, Elbow (90 Degree),2", per EA R 40 70 54.67 65 6/1/02
197. Conduit, Elbow (90 Degree),2", per EA R 44 70 54.8 51 9/1/02
198. Conduit, Elbow (90 Degree),2", per EA R 40 95 57.5 55 12/1/02
199. Conduit, Elbow (90 Degree),3/4", per EA R 7 16 11.22 10 1/1/02
200. Conduit, Elbow (90 Degree),3/4", per EA R 7 16 11.38 12 6/1/02
201. Conduit, Elbow (90 Degree),3/4", per EA R 7 16 10.13 10 9/1/02
202. Conduit, Elbow (90 Degree),3/4", per EA R 7 18 11.3 10 12/1/02
203. Coupling, 1 1/2", per EA R 20 40 32.7 35 1/1/02
204. Coupling, 1 1/2", per EA R 30 65 42.6 45 6/1/02
205. Coupling, 1 1/2", per EA R 25 36 32.18 35 9/1/02
206. Coupling, 1 1/2", per EA R 25 36 32 35 12/1/02
207. Coupling, 1", per EA R 12 16 13.9 12 1/1/02
208. Coupling, 1", per EA R 14 35 24.67 30 6/1/02
209. Coupling, 1", per EA R 15 25 17.64 16 9/1/02
210. Coupling, 1", per EA R 15 21 17.09 15 12/1/02
211. Coupling, 1/2", per EA R 6 12 9.1 10 1/1/02
212. Coupling, 1/2", per EA R 7 12 9.6 10 6/1/02
213. Coupling, 1/2", per EA R 7 11 9.41 10 9/1/02
214. Coupling, 1/2", per EA R 6.6 11 9.33 10 12/1/02
215. Coupling, 2", per EA R 30 65 52.1 65 1/1/02
216. Coupling, 2", per EA R 45 65 53.5 45 6/1/02
217. Coupling, 2", per EA R 30 65 51.27 65 9/1/02
218. Coupling, 2", per EA R 30 65 50 45 12/1/02
219. Coupling, 3", per EA R 125 165 146.5 140 1/1/02
220. Coupling, 3", per EA R 125 165 142.9 140 6/1/02
221. Coupling, 3", per EA R 112 185 148.82 140 9/1/02
222. Coupling, 3", per EA R 120 160 147.27 150 12/1/02
223. Coupling, 3/4", per EA R 8 14 10.91 12 1/1/02
224. Coupling, 3/4", per EA R 8 15 11.8 12 6/1/02
225. Coupling, 3/4", per EA R 9 14 11.91 12 9/1/02
226. Coupling, 3/4", per EA R 8.7 14 11.34 12 12/1/02
227. Elbow, 45 degrees,1 1/2", per EA R 62 100 81.2 80 1/1/02
228. Elbow, 45 degrees,1 1/2", per EA R 40 68 54.7 60 1/1/02
229. Elbow, 45 degrees,1 1/2", per EA R 50 90 72.22 70 6/1/02
230. Elbow, 45 degrees,1 1/2", per EA R 40 65 54.22 60 6/1/02
231. Elbow, 45 degrees,1 1/2", per EA R 60 102 80.73 80 9/1/02
232. Elbow, 45 degrees,1 1/2", per EA R 29 68 53.67 50 9/1/02
233. Elbow, 45 degrees,1 1/2", per EA R 40 68 53.27 60 12/1/02
234. Elbow, 45 degrees,1", per EA R 20 35 27.5 25 1/1/02
235. Elbow, 45 degrees,1", per EA R 20 65 36.5 35 6/1/02
236. Elbow, 45 degrees,1", per EA R 16 35 24.65 20 9/1/02
237. Elbow, 45 degrees,1", per EA R 20 45 28.18 25 12/1/02
238. Elbow, 45 degrees,1/2", per EA R 9 15 12.7 15 1/1/02
239. Elbow, 45 degrees,1/2", per EA R 10 20 13.3 15 6/1/02
240. Elbow, 45 degrees,1/2", per EA R 12 15 14.05 15 9/1/02
241. Elbow, 45 degrees,1/2", per EA R 12 25 15.82 15 12/1/02
242. Elbow, 45 degrees,2", per EA R 60 100 77.27 70 12/1/02
243. Elbow, 45 degrees,3", per EA R 145 280 227.3 250 1/1/02
244. Elbow, 45 degrees,3", per EA R 180 260 231.25 240 6/1/02
245. Elbow, 45 degrees,3", per EA R 150 280 224.45 260 9/1/02
246. Elbow, 45 degrees,3", per EA R 220 300 256.18 250 12/1/02
247. Elbow, 45 degrees,3/4", per EA R 15 25 19.7 20 1/1/02
248. Elbow, 45 degrees,3/4", per EA R 15 35 20.2 15 6/1/02
249. Elbow, 45 degrees,3/4", per EA R 15 25 21 20 9/1/02
250. Elbow, 45 degrees,3/4", per EA R 15 30 21.36 20 12/1/02
251. Elbow, 90 degrees,1 1/2", per EA R 37 60 50.1 60 1/1/02
252. Elbow, 90 degrees,1 1/2", per EA R 37 60 50.1 60 6/1/02
253. Elbow, 90 degrees,1 1/2", per EA R 24 84 47.82 55 9/1/02
254. Elbow, 90 degrees,1 1/2", per EA R 24 60 45.27 40 12/1/02
255. Elbow, 90 degrees,1", per EA R 18 30 23.91 18 1/1/02
256. Elbow, 90 degrees,1", per EA R 14 26 19.5 18 6/1/02
257. Elbow, 90 degrees,1", per EA R 16 30 24.09 30 9/1/02
258. Elbow, 90 degrees,1", per EA R 16 45 25.73 25 12/1/02
259. Elbow, 90 degrees,1/2", per EA R 8 14 11.55 12 1/1/02
260. Elbow, 90 degrees,1/2", per EA R 9 14 11.4 12 6/1/02
261. Elbow, 90 degrees,1/2", per EA R 9 14 11.91 12 9/1/02
262. Elbow, 90 degrees,1/2", per EA R 8.5 15 11.86 12 12/1/02
263. Elbow, 90 degrees,2", per EA R 55 90 70.73 80 1/1/02
264. Elbow, 90 degrees,2", per EA R 58 90 72.3 80 6/1/02
265. Elbow, 90 degrees,2", per EA R 42 92 67.68 80 9/1/02
266. Elbow, 90 degrees,2", per EA R 48 90 64.17 60 12/1/02
267. Elbow, 90 degrees,3", per EA R 160 280 209.4 180 1/1/02
268. Elbow, 90 degrees,3", per EA R 172 250 207.44 200 6/1/02
269. Elbow, 90 degrees,3", per EA R 160 260 205.09 200 9/1/02
270. Elbow, 90 degrees,3", per EA R 160 230 193.64 200 12/1/02
271. Elbow, 90 degrees,3/4", per EA R 12 21 16.32 18 1/1/02
272. Elbow, 90 degrees,3/4", per EA R 12 21 15.18 15 6/1/02
273. Elbow, 90 degrees,3/4", per EA R 10 24 16.64 18 9/1/02
274. Elbow, 90 degrees,3/4", per EA R 10 25 16.18 18 12/1/02
275. Faucet, Plain Brass, 1/2",Local, per EA R 50 95 58.89 50 1/1/02
276. Faucet, Plain Brass, 1/2",Local, per EA R 50 60 54.29 50 6/1/02
277. Faucet, Plain Brass, 1/2",Local, per EA R 50 65 55 50 9/1/02
278. Faucet, Plain Brass, 1/2",Local, per EA R 50 65 55 50 12/1/02
279. Faucet, Plain Brass, 1/2",US, per EA R 250 350 276.67 250 1/1/02
280. Faucet, Plain Brass, 1/2",US, per EA R 200 350 260 250 6/1/02
281. Faucet, Plain Brass, 1/2",US, per EA R 200 350 272.22 250 9/1/02
282. Faucet, Plain Brass, 1/2",US, per EA R 200 350 271.11 250 12/1/02
283. Fixtures, Buhos Type "Diamante" Saniware, per EA R 550 700 630 700 1/1/02
284. Fixtures, Buhos Type "Diamante" Saniware, per EA R 500 700 633.75 700 6/1/02
285. Fixtures, Buhos Type "Diamante" Saniware, per EA R 450 700 602.22 600 9/1/02
286. Fixtures, Buhos Type "Diamante" Saniware, per EA R 450 750 612.5 600 12/1/02
287. Floor Drain, 4"x4" HD, per EA R 50 95 65.63 65 1/1/02
288. Floor Drain, 4"x4" HD, per EA R 50 75 63.89 65 6/1/02
289. Floor Drain, 4"x4" HD, per EA R 45 100 64.44 65 9/1/02
290. Floor Drain, 4"x4" HD, per EA R 45 85 61.5 65 12/1/02
291. Flouresent lamp, 20 watts,(G.E./Philips), per PC R 50 70 59.45 60 1/1/02
292. Flouresent lamp, 20 watts,(G.E./Philips), per PC R 50 70 60.75 55 6/1/02
293. Flouresent lamp, 20 watts,(G.E./Philips), per PC R 50 70 57.73 60 9/1/02
294. Flouresent lamp, 20 watts,(G.E./Philips), per PC R 50 100 61.82 60 12/1/02
295. Flouresent lamp, 40 watts,(G.E./Philips), per PC R 60 80 69.45 70 1/1/02
296. Flouresent lamp, 40 watts,(G.E./Philips), per PC R 60 80 70.33 70 6/1/02
297. Flouresent lamp, 40 watts,(G.E./Philips), per PC R 60 75 66.43 65 9/1/02
298. Flouresent lamp, 40 watts,(G.E./Philips), per PC R 50 80 64.09 60 12/1/02
299. Flush Door, 60m x 2.10m,(1-Face), per EA R 800 950 860 800 1/1/02
300. Flush Door, 60m x 2.10m,(1-Face), per EA R 800 950 843.75 800 6/1/02
301. Flush Door, 60m x 2.10m,(1-Face), per EA R 800 950 860 800 9/1/02
302. Flush Door, 60m x 2.10m,(1-Face), per EA R 800 950 860 800 12/1/02
303. Flush Door, 70m x 2.10m,(1-Face), per EA R 850 950 910 900 1/1/02
304. Flush Door, 70m x 2.10m,(1-Face), per EA R 850 950 892.86 900 6/1/02
305. Flush Door, 70m x 2.10m,(1-Face), per EA R 850 950 890 900 9/1/02
306. Flush Door, 70m x 2.10m,(1-Face), per EA R 850 950 890 900 12/1/02
307. Flush Door, 80m x 2.10m,(1-Face), per EA R 900 950 930 950 1/1/02
308. Flush Door, 80m x 2.10m,(1-Face), per EA R 900 950 928.57 950 6/1/02
309. Flush Door, 80m x 2.10m,(1-Face), per EA R 900 950 930 950 9/1/02
310. Flush Door, 80m x 2.10m,Plain, per EA R 900 950 930 950 12/1/02
311. Flush Door, 90m x 2.10m,(1-Face), per EA R 1000 1200 1120 1200 1/1/02
312. Flush Door, 90m x 2.10m,(1-Face), per EA R 900 1200 1001.43 1000 6/1/02
313. Flush Door, 90m x 2.10m,(1-Face), per EA R 1000 1200 1120 1200 9/1/02
314. Flush Door, 90m x 2.10m,(1-Face), per EA R 1000 1200 1120 1200 12/1/02
315. Flush Door, Panel Door,90mx2.10m,Plain, per EA R 980 1200 1032 1000 1/1/02
316. Flush Door, Panel Door,90mx2.10m,Plain, per EA R 1000 1250 1121.43 1200 6/1/02
317. Flush Door, Panel Door,90mx2.10m,Plain, per EA R 980 1200 1032 1000 9/1/02
318. Flush Door, Panel Door,90mx2.10m,Plain, per EA R 980 1200 1090 980 12/1/02
319. Formica, (no specs), per SHEET R 350 500 445 500 1/1/02
320. Formica, (no specs), per SHEET R 350 500 445 500 6/1/02
321. Formica, (no specs), per SHEET R 350 480 410 400 9/1/02
322. Formica, (no specs), per SHEET R 300 480 410.91 450 12/1/02
