|
| Account Code |
Account Title |
||
|
EXPENSES |
|||
| PERSONAL SERVICES | |||
| Salaries and Wages | |||
| 701 | Salaries and Wages - Regular | ||
| 702 | Salaries and Wages - Military/Uniformed | ||
| 703 | Salaries and Wages - Part-time | ||
| 704 | Salaries and Wages - Substitute | ||
| 705 | Salaries and Wages - Casual | ||
| 706 | Salaries and Wages - Contractual | ||
| 707 | Salaries and Wages - Emergency | ||
| Other Compensation | |||
| 711 | Personnel Economic Relief Allowance ( PERA) | ||
| 712 | Additional Compensation ( ADCOM) | ||
| 713 | Representation Allowance (RA) | ||
| 714 | Transportation Allowance (TA) | ||
| 715 | Clothing/Uniform Allowance | ||
| 716 | Subsistence, Laundry and Quarter Allowance | ||
| 717 | Productivity Incentive Allowance | ||
| 718 | Overseas Allowance | ||
| 719 | Other Bonuses and Allowances | ||
| 720 | Honoraria | ||
| 721 | Hazard Pay | ||
| 722 | Longevity Pay | ||
| 723 | Overtime and Night Pay | ||
| 724 | Cash Gift | ||
| 725 | Year End Bonus | ||
| Personnel Benefits Contributions | |||
| 731 | Life and Retirement Insurance Contributions | ||
| 732 | PAG-IBIG Contributions | ||
| 733 | PHILHEALTH Contributions | ||
| 734 | ECC Contributions | ||
| Other Personnel Benefits | |||
| 738 | Pension Benefits - Civilian | ||
| 739 | Pension Benefits - Military/Uniformed | ||
| 740 | Retirement Benefits - Civilian | ||
| 741 | Retirement Benefits - Military/Uniformed | ||
| 742 | Terminal Leave Benefits | ||
| 743 | Health Workers Benefits | ||
| 749 | Other Personnel Benefits | ||
| MAINTENANCE AND OTHER OPERATING EXPENSES | |||
| Traveling Expenses | |||
| 751 | Traveling Expenses - Local | ||
| 752 | Traveling Expenses - Foreign | ||
| Training and Scholarship Expenses | |||
| 753 | Training Expenses | ||
| 754 | Scholarship Expenses | ||
| Supplies and Materials Expenses | |||
| 755 | Office Supplies Expenses | ||
| 756 | Accountable Forms Expenses | ||
| 757 | Animal/Zoological Supplies Expenses | ||
| 758 | Food Supplies Expenses | ||
| 759 | Drugs and Medicines Expenses | ||
| 760 | Medical, Dental and Laboratory Supplies Expenses | ||
| 761 | Gasoline, Oil and Lubricants Expenses | ||
| 762 | Agricultural Supplies Expenses | ||
| 763 | Textbooks and Instructional Materials Expenses | ||
| 764 | Military and Police Supplies Expenses | ||
| 765 | Other Supplies Expenses | ||
| Utility Expenses | |||
| 766 | Water Expenses | ||
| 767 | Electricity Expenses | ||
| 768 | Cooking Gas Expenses | ||
| Communication Expenses | |||
| 771 | Postage and Deliveries | ||
| 772 | Telephone Expenses - Landline | ||
| 773 | Telephone Expenses - Mobile | ||
| 774 | Internet Expenses | ||
| 775 | Cable, Satellite, Telegraph, and Radio Expenses | ||
| 778 | Membership Dues and Contributions to Organizations | ||
| 779 | Awards and Indemnities | ||
| 780 | Advertising Expenses | ||
| 781 | Printing and Binding Expenses | ||
| 782 | Rent Expenses | ||
| 783 | Representation Expenses | ||
| 784 | Transportation and Delivery Expenses | ||
| 785 | Storage Expenses | ||
| 786 | Subscriptions Expenses | ||
| 787 | Survey Expenses | ||
| 788 | Rewards and Other Claims | ||
| Professional Services | |||
| 791 | Legal Services | ||
| 792 | Auditing Services | ||
| 793 | Consultancy Services | ||
| 794 | Environment/Sanitary Services | ||
| 795 | General Services | ||
| 796 | Janitorial Services | ||
| 797 | Security Services | ||
| 799 | Other Professional Services | ||
| Repairs and Maintenance | ||||
| Land Improvements | ||||
| 802 | Repairs and Maintenance - Land Improvements | |||
| 803 | Repairs and Maintenance - Runways/Taxiways | |||
| 804 | Repairs and Maintenance - Railways | |||
| 805 | Repairs and Maintenance - Electrification, Power and Energy Structures | |||
| Buildings | ||||
| 811 | Repairs and Maintenance - Office Buildings | |||
| 812 | Repairs and Maintenance - School Buildings | |||
| 813 | Repairs and Maintenance - Hospitals and Health Centers | |||
| 814 | Repairs and Maintenance - Markets and Slaughterhouses | |||
| 815 | Repairs and Maintenance - Other Structures | |||
| Leasehold Improvements | ||||
| 818 | Repairs and Maintenance - Leasehold Improvements, Land | |||
| 819 | Repairs and Maintenance - Leasehold Improvements, Buildings | |||
| 820 | Repairs and Maintenance - Other Leasehold Improvements | |||
| Office Equipment, Furniture and Fixtures | ||||
| 821 | Repairs and Maintenance - Office Equipment | |||
| 822 | Repairs and Maintenance - Furniture and Fixtures | |||
| 823 | Repairs and Maintenance - IT Equipment and Software | |||
| Machineries and Equipment | ||||
| 826 | Repairs and Maintenance - Machineries | |||
| 827 | Repairs and Maintenance - Agricultural, Fishery and Forestry Equipment | |||
| 828 | Repairs and Maintenance - Airport Equipment | |||
| 829 | Repairs and Maintenance - Communication Equipment | |||
| 830 | Repairs and Maintenance - Construction and Heavy Equipment | |||
| 831 | Repairs and Maintenance - Firefighting Equipment and Accessories | |||
| 832 | Repairs and Maintenance - Hospital Equipment | |||
| 833 | Repairs and Maintenance - Medical, Dental and Laboratory Equipment | |||
| 834 | Repairs and Maintenance - Military and Police Equipment | |||
| 835 | Repairs and Maintenance - Sports Equipment | |||
| 836 | Repairs and Maintenance - Technical and Scientific Equipment | |||
| 840 | Repairs and Maintenance - Other Machineries and Equipment | |||
| Transportation Equipment | ||||
| 841 | Repairs and Maintenance - Motor Vehicles | |||
| 842 | Repairs and Maintenance - Trains | |||
| 843 | Repairs and Maintenance - Aircraft and Aircraft Ground Equipment | |||
| 844 | Repairs and Maintenance - Watercrafts | |||
| 848 | Repairs and Maintenance - Other Transportation Equipment | |||
| Other Property, Plant and Equipment | ||||
| 850 | Repairs and Maintenance - Other Property, Plant and Equipment | |||
| Public Infrastructures | ||||
| 851 | Repairs and Maintenance - Roads, Highways and Bridges | |||
| 852 | Repairs and Maintenance - Parks, Plazas and Monuments | |||
| 853 | Repairs and Maintenance - Ports, Lighthouses and Harbors | |||
| 854 | Repairs and Maintenance -
Artesian Wells, Reservoirs, Pumping Stations and Conduits |
|||
| 855 | Repairs and Maintenance - Irrigation, Canals and Laterals | |||
| 856 | Repairs and Maintenance - Flood Controls | |||
| 857 | Repairs and Maintenance -
Waterways, Aqueducts, Seawalls, Riverwalls and Others |
|||
| 860 | Repairs and Maintenance - Other Public Infrastructures | |||
| Reforestation Projects | ||||
| 861 | Repairs and Maintenance - Reforestation - Upland | |||
| 862 | Repairs and Maintenance - Reforestation - Marshland/Swampland | |||
| Subsidies and Donations | ||||
| 871 | Subsidy to National Government Agencies | |||
| 872 | Subsidy to Regional Offices/Staff Bureaus | |||
| 873 | Subsidy to Operating Units | |||
| 874 | Subsidy to Local Government Units | |||
| 875 | Subsidy to Government Owned and Controlled Corporations | |||
| 876 | Subsidy to NGOs/POs | |||
| 877 | Subsidy to Other Funds | |||
| 878 | Donations | |||
| Confidential, Intelligence, Extraordinary and Miscellaneous Expenses | ||||
| 881 | Confidential Expenses | |||
| 882 | Intelligence Expenses | |||
| 883 | Extraordinary Expenses | |||
| 884 | Miscellaneous Expenses | |||
| Taxes, Insurance Premiums and Other Fees | ||||
| 891 | Taxes, Duties and Licenses | |||
| 892 | Fidelity Bond Premiums | |||
| 893 | Insurance Expenses | |||
| Non-Cash Expenses | ||||
| Bad Debts | ||||
| 901 | Bad Debts Expense | |||
| Depreciation | ||||
| Land Improvements | ||||
| 902 | Depreciation - Land Improvements | |||
| 903 | Depreciation - Runways/Taxiways | |||
| 904 | Depreciation - Railways | |||
| 905 | Depreciation - Electrification, Power and Energy Structures | |||
| Buildings | ||||
| 911 | Depreciation - Office Buildings | |||
| 912 | Depreciation - School Buildings | |||
| 913 | Depreciation - Hospitals and Health Centers | |||
| 914 | Depreciation - Markets and Slaughterhouses | |||
| 915 | Depreciation - Other Structures | |||
| Leasehold Improvements | ||||
| 918 | Depreciation - Leasehold Improvements, Land | |||
| 919 | Depreciation - Leasehold Improvements, Buildings | |||
| 920 | Depreciation - Other Leasehold Improvements | |||
| Office Equipment, Furniture and Fixtures | ||||
| 921 | Depreciation - Office Equipment | |||
| 922 | Depreciation - Furniture and Fixtures | |||
| 923 | Depreciation - IT Equipment | |||
| 924 | Depreciation - Library Books | |||
| Machineries and Equipment | ||||
| 926 | Depreciation -Machineries | |||
| 927 | Depreciation - Agricultural, Fishery and Forestry Equipment | |||
| 928 | Depreciation - Airport Equipment | |||
| 929 | Depreciation - Communication Equipment | |||
| 930 | Depreciation - Construction and Heavy Equipment | |||
| 931 | Depreciation - Firefighting Equipment and Accessories | |||
| 932 | Depreciation - Hospital Equipment | |||
| 933 | Depreciation - Medical, Dental and Laboratory Equipment | |||
| 934 | Depreciation - Military and Police Equipment | |||
| 935 | Depreciation - Sports Equipment | |||
| 936 | Depreciation - Technical and Scientific Equipment | |||
| 940 | Depreciation - Other Machineries and Equipment | |||
| Transportation Equipment | ||||
| 941 | Depreciation - Motor Vehicles | |||
| 942 | Depreciation - Trains | |||
| 943 | Depreciation - Aircraft and Aircraft Ground Equipment | |||
| 944 | Depreciation - Watercrafts | |||
| 948 | Depreciation - Other Transportation Equipment | |||
| Other Property, Plant and Equipment | ||||
| 950 | Depreciation - Other Property, Plant and Equipment | |||
| 951 | Depletion | |||
| Obsolescence - IT Software | ||||
| Discounts | ||||
| 954 | Discount on Real Property Taxes | |||
|
955 |
Discount on Special Education Tax | |||
| Tax Exemptions and Refunds | ||||
| 957 | Loss from Tax Exemptions | |||
| 958 | Tax Refunds | |||
| Remittance to National Treasury from Assets Disposal | ||||
| 959 | Remittance to National Treasury from Assets Disposal | |||
| Other Maintenance and Operating Expenses | ||||
| 961 | Loss of Assets | |||
| 962 | Loss on Guaranty | |||
| 969 | Other Maintenance and Operating Expenses | |||
| FINANCIAL EXPENSES | ||||
| 971 | Bank Charges | |||
| 972 | Commitment Fees | |||
| 973 | Debt Service Subsidy to GOCCs | |||
| 974 | Documentary Stamps Expenses | |||
|
975 |
Interest Expenses | |||
| 979 | Other Financial Charges | |||
|
|